150 PSIG Single and Multi-ply Stainless Steel Expansion Joint Bellows
ASTM A240 – T 304 S.S., 316 S.S., or 321 S.S. Standard with Welding Aide
(Monel and Inconel available on request)
Notes:
- Pressure Range: Vacuum to 150 PSIG
- Temperature Range: -20º F to 800ºF
- Rated cycle life is 3000 cycles per EJMA for anyone tabulated axial movement.
- Maximum Axial extension movement is 50% of the tabulated axial movement.
- Rated extension movement is equal to rated axial movement provided the bellows is pre-compressed the amount of design extension.
- Maximum test pressure: 1.5x design pressure
- Materials: Bellows–ASTM A240-T 304 S.S.; 316 S.S; 321 S.S.
Welding Aides–ASTM A240-T 304 S.S.; 316 S.S; 321 S.S. - Flanges or welds ends can be attached to the bellows 1/16″ thick (min.) Welding aide
- For more details request PT&P’s Expansion Joint Catalog
ND in. | Part Number | Max. Axial Movement in. | Max. Lateral Movement in. | Max. Angular Movement Deg. | B.F.L. in. | Number of Corrugations | O.A.L. in. | Weight Each lbs. | Axial Spring Rate lbs./in | Lateral Spring Rate lbs./in. | Angular Spring Rate in/lbs/deg. |
---|---|---|---|---|---|---|---|---|---|---|---|
3/4 | S007150C | 0.33 | 0.14 | 10 | 1.63 | 7 | 2.38 | 0.06 | 734 | 633 | 13 |
L007150C | 0.47 | 0.25 | 10 | 2.19 | 10 | 2.94 | 0.07 | 510 | 218 | 13 | |
1 | S010150C | 0.39 | 0.12 | 10 | 1.56 | 6 | 2.31 | 0.08 | 582 | 930 | 13 |
L010150C | 0.53 | 0.19 | 10 | 1.94 | 8 | 2.69 | 0.09 | 437 | 392 | 13 | |
1 1/2 | S015150C | 0.41 | 0.1 | 10 | 1.75 | 7 | 2.5 | 0.13 | 739 | 1815 | 13 |
L015150C | 0.59 | 0.19 | 10 | 2.38 | 10 | 3.13 | 0.15 | 515 | 622 | 13 | |
2 | US-2-8-150S | 0.34 | 0.12 | 10 | 3 | 8 | 5 | 0.6 | 2911 | 3153 | 41 |
US-2-12-150L | 0.51 | 0.28 | 10 | 4.5 | 12 | 6.5 | 1 | 1940 | 934 | 28 | |
2 1/2 | US-2.5-8-150S | 0.69 | 0.2 | 10 | 3 | 8 | 5 | 1 | 1441 | 2615 | 53 |
US-2.5-12-150L | 0.78 | 0.34 | 10 | 4.5 | 12 | 6.5 | 1 | 961 | 775 | 35 | |
3 | US-3-8-150S | 0.66 | 0.16 | 10 | 3 | 8 | 5 | 1 | 950 | 2281 | 30 |
US-3-12-150L | 0.82 | 0.31 | 10 | 4.5 | 12 | 6.5 | 1 | 974 | 1007 | 30 | |
4 | US-4-8-150S | 0.7 | 0.13 | 10 | 3 | 8 | 5 | 1 | 1224 | 4822 | 63 |
US-4-12-150L | 1.05 | 0.3 | 10 | 4.5 | 12 | 6.5 | 2 | 816 | 1429 | 42 | |
5 | US-5-8-150S | 0.69 | 0.11 | 10 | 3 | 8 | 5 | 2 | 1531 | 8791 | 115 |
US-5-12-150L | 1.03 | 0.25 | 10 | 4.5 | 12 | 6.5 | 3 | 1021 | 2605 | 77 | |
6 | US-6-8-150S | 0.83 | 0.15 | 10 | 4 | 8 | 6 | 3 | 1823 | 8364 | 195 |
US-6-12-150L | 1.25 | 0.34 | 10 | 6 | 12 | 8 | 4 | 1215 | 2478 | 130 | |
8 | US-8-8-150S | 0.81 | 0.11 | 10 | 4 | 8 | 6 | 5 | 2401 | 17807 | 414 |
US-8-12-150L | 1.22 | 0.26 | 10 | 6 | 12 | 8 | 7 | 1601 | 5276 | 276 | |
10 | US-10-8-150S | 1.48 | 0.33 | 10 | 8 | 8 | 10 | 11 | 2985 | 8692 | 809 |
US-10-12-150L | 2.22 | 0.75 | 10 | 12 | 12 | 14 | 17 | 1990 | 2575 | 539 | |
12 | US-12-8-150S | 1.54 | 0.29 | 10 | 8 | 8 | 10 | 20 | 3532 | 14601 | 1359 |
US-12-12-150L | 2.31 | 0.66 | 10 | 12 | 12 | 14 | 29 | 2354 | 4326 | 906 | |
14 | US-14-8-150S | 1.53 | 0.26 | 10 | 8 | 8 | 10 | 23 | 3894 | 19100 | 1778 |
US-14-12-150L | 2.3 | 0.6 | 10 | 12 | 12 | 14 | 31 | 2596 | 5659 | 1185 | |
16 | US-16-8-150S | 1.52 | 0.23 | 10 | 8 | 8 | 10 | 25 | 4473 | 28074 | 2613 |
US-16-12-150L | 2.28 | 0.52 | 10 | 12 | 12 | 14 | 36 | 2982 | 8318 | 1742 | |
18 | US-18-8-150S | 1.5 | 0.2 | 9 | 8 | 8 | 10 | 29 | 5052 | 39491 | 3676 |
US-18-12-150L | 2.26 | 0.47 | 10 | 12 | 12 | 14 | 40 | 3368 | 11701 | 2451 | |
20 | US-20-8-150S | 1.49 | 0.18 | 8 | 8 | 8 | 10 | 32 | 5632 | 53644 | 4993 |
US-20-12-150L | 2.24 | 0.42 | 10 | 12 | 12 | 14 | 45 | 3755 | 15895 | 3329 | |
22 | US-22-8-150S | 1.49 | 0.17 | 8 | 8 | 8 | 10 | 32 | 4132 | 52913 | 7578 |
US-22-12-150L | 2.23 | 0.38 | 10 | 12 | 12 | 14 | 45 | 2755 | 15678 | 5052 | |
24 | US-24-8-150S | 1.47 | 0.11 | 5 | 8 | 8 | 10 | 39 | 6792 | 91337 | 8502 |
US-24-12-150L | 2.21 | 0.26 | 8 | 12 | 12 | 14 | 54 | 4528 | 27063 | 5668 |
*Data is provided for reference only, consult the factory for a detailed design.