300 PSIG Single and Multi-ply Stainless Steel Expansion Joint Bellows
ASTM A240 – T 304 S.S., 316 S.S., or 321 S.S. Standard with Welding Aide
(Monel and Inconel available on request)
Notes:
- Pressure Range: Vacuum to 300 PSIG
- Temperature Range: -20º F to 800ºF
- Rated cycle life is 3000 cycles per EJMA for anyone tabulated axial movement
- Maximum Axial extension movement is 50% of the tabulated axial movement
- Rated extension movement is equal to rated axial movement provided the bellows is pre-compressed the amount of design extension
- Maximum test pressure: 1.5x design pressure
- Materials: Bellows–ASTM A240-T 304 S.S.; 316 S.S; 321 S.S.
Welding Aides–ASTM A240-T 304 S.S.; 316 S.S; 321 S.S. - Flanges or welds ends can be attached to the bellows 1/16″ thick (min.) Welding aide
- For more details request PT&P’s Expansion Joint Catalog
ND in. | Part Number | Max. Axial Movement in. | Max. Lateral Movement in. | Max. Angular Movement Deg. | B.F.L. in. | Number of Corrugations | O.A.L. in. | Weight Each lbs. | Axial Spring Rate lbs./in | Lateral Spring Rate lbs./in. | Angular Spring Rate in/lbs/deg. |
---|---|---|---|---|---|---|---|---|---|---|---|
3/4 | S007300C | 0.23 | 0.1 | 10 | 1.63 | 7 | 2.38 | 0.07 | 1607 | 1394 | 13 |
L007300C | 0.35 | 0.25 | 10 | 2.38 | 11 | 3.13 | 0.09 | 1025 | 358 | 13 | |
1 | S010300C | 0.29 | 0.12 | 10 | 1.94 | 8 | 2.69 | 0.13 | 1387 | 1647 | 13 |
L010300C | 0.43 | 0.27 | 10 | 2.75 | 12 | 3.5 | 0.17 | 1226 | 487 | 13 | |
1 1/2 | S015300C | 0.35 | 0.13 | 10 | 2.38 | 10 | 3.13 | 0.22 | 2279 | 2733 | 13 |
L015300C | 0.51 | 0.29 | 10 | 4.06 | 15 | 4.81 | 0.29 | 1518 | 806 | 13 | |
2 | US-2-8-300S | 0.32 | 0.12 | 10 | 3 | 8 | 5 | 0.6 | 2511 | 3022 | 40 |
US-2-12-300L | 0.48 | 0.27 | 10 | 4.5 | 12 | 6.5 | 1 | 693 | 462 | 14 | |
2 1/2 | US-2.5-8-300S | 0.77 | 0.3 | 10 | 4 | 8 | 6 | 2 | 1441 | 1471 | 53 |
US-2.5-12-300L | 0.89 | 0.52 | 10 | 6 | 12 | 8 | 3 | 961 | 436 | 35 | |
3 | US-3-8-300S | 0.57 | 0.19 | 10 | 4 | 8 | 6 | 2 | 4230 | 6345 | 148 |
US-3-12-300L | 0.85 | 0.42 | 10 | 6 | 12 | 8 | 3 | 2820 | 1880 | 98 | |
4 | US-4-8-300S | 0.77 | 0.2 | 10 | 4 | 8 | 6 | 4 | 2573 | 6336 | 147 |
US-4-12-300L | 1.16 | 0.45 | 10 | 6 | 12 | 8 | 4.5 | 1715 | 1877 | 98 | |
5 | US-5-8-300S | 0.74 | 0.16 | 10 | 4 | 8 | 6 | 4 | 3217 | 11536 | 268 |
US-5-12-300L | 1.11 | 0.36 | 10 | 6 | 12 | 8 | 4.5 | 2144 | 3418 | 179 | |
6 | US-6-8-300S | 0.84 | 0.15 | 10 | 4 | 8 | 6 | 6.3 | 2809 | 14080 | 328 |
US-6-12-300L | 1.26 | 0.34 | 10 | 6 | 12 | 8 | 7.5 | 1872 | 4172 | 218 | |
8 | US-8-8-300S | 0.82 | 0.11 | 10 | 4 | 8 | 6 | 7.5 | 3697 | 30059 | 700 |
US-8-12-300L | 1.23 | 0.26 | 10 | 6 | 12 | 8 | 10 | 2465 | 8906 | 466 | |
10 | US-10-8-300S | 1.52 | 0.38 | 10 | 9 | 8 | 11 | 23 | 6274 | 20302 | 1890 |
US-10-12-300L | 2.28 | 0.87 | 10 | 13.5 | 12 | 15.5 | 34 | 4183 | 6015 | 1260 | |
12 | US-12-8-300S | 1.57 | 0.33 | 10 | 9 | 8 | 11 | 40 | 7424 | 26948 | 3175 |
US-12-12-300L | 2.36 | 0.76 | 10 | 13.5 | 12 | 15.5 | 56 | 4950 | 7985 | 2116 | |
14 | US-14-8-300S | 1.55 | 0.3 | 10 | 9 | 8 | 11 | 45 | 8185 | 35251 | 4153 |
US-14-12-300L | 2.32 | 0.68 | 10 | 13.5 | 12 | 15.5 | 62 | 5457 | 10445 | 2769 | |
16 | US-16-8-300S | 1.53 | 0.26 | 10 | 9 | 8 | 11 | 51 | 9403 | 51812 | 6104 |
US-16-12-300L | 2.3 | 0.6 | 10 | 13.5 | 12 | 15.5 | 71 | 6268 | 15352 | 4069 | |
18 | US-18-8-300S | 1.53 | 0.23 | 9 | 9 | 8 | 11 | 55 | 10621 | 72883 | 8586 |
US-18-12-300L | 2.29 | 0.53 | 10 | 13.5 | 12 | 15.5 | 80 | 7081 | 21595 | 5724 | |
20 | US-20-8-300S | 1.51 | 0.21 | 8 | 9 | 8 | 11 | 60 | 11839 | 99004 | 11664 |
US-20-12-300L | 2.27 | 0.48 | 10 | 13.5 | 12 | 15.5 | 89 | 7893 | 29335 | 7776 | |
22 | US-22-8-300S | 1.4 | 0.16 | 6 | 8 | 8 | 10 | 60 | 9507 | 121742 | 17434 |
US-22-12-300L | 2.11 | 0.36 | 10 | 12 | 12 | 14 | 89 | 6338 | 36072 | 11623 | |
24 | US-24-8-300S | 1.6 | 0.15 | 6.85 | 8 | 8 | 10 | 80 | 10396 | 156893 | 14604 |
US-24-12-300L | 2.41 | 0.35 | 10 | 12 | 12 | 14 | 112 | 6931 | 46487 | 9736 |
*Data is provided for reference only, consult the factory for a detailed design.