85 PSIG Single and Multi-ply Stainless Steel Expansion Joint Bellows
ASTM A240 – T 304 S.S., 316 S.S., or 321 S.S. Standard with Welding Aide
(Monel and Inconel available on request)
Notes:
- Pressure Range: Vacuum to 50 PSIG for 3/4″ to 1 1/2″ and over, 85 PSIG
- Temperature Range: -20 F to 800°F
- Rated cycle life is 3000 cycles per EJMA for anyone tabulated axial movement
- Maximum Axial extension movement is 50% of the tabulated axial movement
- Rated extension movement is equal to rated axial movement provided the bellows is pre-compressed the amount of design extension.
- Maximum test pressure: 1.5x design pressure
- Materials: Bellows–ASTM A240-T 304 S.S.; 316 S.S; 321 S.S.
Welding Aides–ASTM A240-T 304 S.S.; 316 S.S; 321 S.S. - Flanges or welds ends can be attached to the bellows 1/16″ thick (min.) Welding aide
- For more details request PT&P’s Expansion Joint Catalog
ND in. | Part Number | Max. Axial Movement in. | Max. Lateral Movement in. | Max. Angular Movement Deg. | B.F.L. in. | Number of Corrugations | O.A.L. in. | Weight Each lbs. | Axial Spring Rate lbs./in | Lateral Spring Rate lbs./in. | Angular Spring Rate in/lbs/deg. |
---|---|---|---|---|---|---|---|---|---|---|---|
3/4 | S007050C | 0.59 | 0.47 | 10 | 2.75 | 13 | 3.5 | 0.08 | 392 | 95 | 3 |
L007050C | 0.79 | 0.71 | 10 | 3.56 | 17 | 4.31 | 0.09 | 302 | 39 | 3 | |
1 | S010050C | 0.59 | 0.27 | 10 | 2.19 | 9 | 2.94 | 0.1 | 386 | 274 | 3 |
L010050C | 0.87 | 0.59 | 10 | 3 | 13 | 3.75 | 0.12 | 269 | 90 | 3 | |
1 1/2 | S015050C | 0.59 | 0.24 | 10 | 2.38 | 10 | 3.13 | 0.15 | 515 | 622 | 3 |
L015050C | 0.94 | 0.59 | 10 | 3.63 | 16 | 4.38 | 0.19 | 325 | 151 | 3 | |
2 | US-2-8-85S | 0.64 | 0.24 | 10 | 3 | 8 | 5 | 0.6 | 643 | 2068 | 27 |
US-2-12-85L | 0.95 | 0.53 | 10 | 4.5 | 12 | 6.5 | 1 | 693 | 462 | 14 | |
2 1/2 | US-2.5-8-85S | 1.33 | 0.39 | 10 | 3 | 8 | 5 | 1 | 580 | 1052 | 21 |
US-2.5-12-85L | 1.12 | 0.5 | 10 | 4.5 | 12 | 6.5 | 1 | 386 | 312 | 14 | |
3 | US-3-8-85S | 0.71 | 0.17 | 10 | 3 | 8 | 5 | 1 | 855 | 2887 | 38 |
US-3-12-85L | 1.07 | 0.4 | 10 | 4.5 | 12 | 6.5 | 1 | 570 | 855 | 25 | |
4 | US-4-8-85S | 0.96 | 0.18 | 10 | 3 | 8 | 5 | 1 | 547 | 3016 | 39 |
US-4-12-85L | 1.45 | 0.42 | 10 | 4.5 | 12 | 6.5 | 2 | 365 | 894 | 26 | |
5 | US-5-8-85S | 0.95 | 0.15 | 10 | 3 | 8 | 5 | 1 | 684 | 5295 | 69 |
US-5-12-85L | 1.42 | 0.34 | 10 | 4.5 | 12 | 6.5 | 2 | 456 | 1569 | 46 | |
6 | US-6-8-85S | 1.1 | 0.19 | 10 | 4 | 8 | 6 | 3 | 926 | 5729 | 133 |
US-6-12-85L | 1.65 | 0.44 | 10 | 6 | 12 | 8 | 4 | 617 | 1698 | 89 | |
8 | US-8-8-85S | 1.07 | 0.15 | 10 | 4 | 8 | 6 | 3 | 1220 | 2930 | 273 |
US-8-12-85L | 1.61 | 0.34 | 10 | 6 | 12 | 8 | 5 | 813 | 868 | 182 | |
10 | US-10-8-85S | 1.99 | 0.45 | 10 | 8 | 8 | 10 | 7 | 1664 | 6095 | 567 |
US-10-12-85L | 2.38 | 0.82 | 10 | 12 | 12 | 14 | 12 | 1110 | 1806 | 378 | |
12 | US-12-8-85S | 2.09 | 0.4 | 10 | 8 | 8 | 10 | 11 | 1077 | 5585 | 520 |
US-12-12-85L | 3.14 | 0.91 | 10 | 12 | 12 | 14 | 15 | 718 | 1655 | 347 | |
14 | US-14-8-85S | 2.05 | 0.36 | 10 | 8 | 8 | 10 | 12 | 1187 | 7231 | 673 |
US-14-12-85L | 3.08 | 0.81 | 10 | 12 | 12 | 14 | 17 | 791 | 2143 | 449 | |
16 | US-16-8-85S | 2.04 | 0.31 | 10 | 8 | 8 | 10 | 21 | 2000 | 16042 | 1493 |
US-16-12-85L | 3.06 | 0.71 | 10 | 12 | 12 | 14 | 28 | 1333 | 4753 | 996 | |
18 | US-18-8-85S | 2.03 | 0.28 | 10 | 8 | 8 | 10 | 23 | 2259 | 22250 | 2071 |
US-18-12-85L | 3.05 | 0.63 | 10 | 12 | 12 | 14 | 32 | 1506 | 6593 | 1381 | |
20 | US-20-8-85S | 2.01 | 0.25 | 10 | 8 | 8 | 10 | 26 | 2518 | 29879 | 2781 |
US-20-12-85L | 3.02 | 0.57 | 10 | 12 | 12 | 14 | 36 | 1679 | 8853 | 1854 | |
22 | US-22-8-85S | 2.28 | 0.26 | 10 | 8 | 8 | 10 | 26 | 2059 | 26363 | 3775 |
US-22-12-85L | 3.42 | 0.58 | 10 | 12 | 12 | 14 | 36 | 1372 | 7811 | 2517 | |
24 | US-24-8-85S | 2.26 | 0.23 | 10 | 8 | 8 | 10 | 32 | 2251 | 37757 | 3515 |
US-24-12-85L | 3.39 | 0.53 | 10 | 12 | 12 | 14 | 47 | 1501 | 11187 | 2343 |
*Data is provided for reference only, consult the factory for a detailed design.