144 Inch, 156 Inch Nominal Diameter
Notes:
- Rated life cycle at 650°F is 3000 cycles for any one tabulated movement.
- To combine axial, lateral and angular movements, please refer to the how to order section
- To increase cycle life or movements, please refer to the graph on cycle life
- Rated bellows extension is equal to rated axial movement. Provided bellows is precompressed the amount of design extension. Installed overall length will decrease by the amount of precompression.
- Maximum test pressure: 1.5 X rated working pressure.
- Bellows rated for 650°F: For appropriate flange temperature/pressure ratings, see catalog flange data
- Torsional spring rate data provided only for modeling expansion joints on computer stress programs. Please consult factory for allowable torsional loadings.
- Overall lengths and weights for unrestrained expansion joints only. Consult factory for information regarding tied, hinged, or gimbal expansion joints.
- Pressure thrust load applied to adjacent pipe anchors/equipment when unrestrained expansion joints are used.
Dia. | Pressure | Overall Length and Weight | Non-concurrant movements | Spring rates | ||||||||||
Flanged Ends | Weld Ends | Combination Ends | Axial | Lateral | Angular | Axial | Lateral | Angular | Torsional | |||||
Overall Length | Weight | Overall Length | Weight | Overall Length | Weight | Comp-ression | ||||||||
PSIG | in. | lb. | in. | lb. | in. | lb. | in. | in. | deg. | lb./in. | lb./in. | in./lb./deg. | in./lb./deg. x 106 |
|
kg/cm 2 | mm | kg | mm | kg | mm | kg | mm | mm | Grad | kg/mm | kg/mm | N-M/Grad | N-M/Grad x 105 |
|
144 | 25 | Customer to specify flange configuration. Weights and O.A.L. will be furnished upon receipt of this information. | 16 | 570 | Customer to specify flange configuration. Weights and O.A.L. will be furnished upon receipt of this information. | 2.91 | 0.05 | 2 | 8124 | 4068158 | 378682 | 855.0225 | ||
1.7 | 406 | 259 | 73.9 | 1.27 | 3 | 145 | 72802 | 38512 | 869.5578 | |||||
Effective Area | 24 | 710 | 5.82 | 0.21 | 5 | 4062 | 509520 | 189341 | 427.5112 | |||||
610 | 323 | 148 | 5.33 | 5 | 73 | 9100 | 19256 | 434.7789 | ||||||
16,781 in2 | 32 | 850 | 8.73 | 0.48 | 7 | 2708 | 150673 | 126227 | 285.0075 | |||||
108,264 cm2 | 813 | 386 | 222 | 12.2 | 8 | 48 | 2696 | 12837.3 | 289.8526 | |||||
156 | 25 | 16 | 638 | 3.69 | 0.06 | 3 | 5401 | 3182115 | 296205 | 957.6637 | ||||
1.7 | 406 | 290 | 93.7 | 1.52 | 3 | 97 | 56946 | 30124 | 973.944 | |||||
Effective Area | 24 | 810 | 7.38 | 0.25 | 5 | 2701 | 397764 | 148102 | 478.8319 | |||||
610 | 368 | 187 | 6.35 | 6 | 48 | 7118 | 15062 | 486.972 | ||||||
19,743 in2 | 30 | 939 | 10.1 | 0.47 | 7 | 1964 | 153009 | 107711 | 348.2414 | |||||
125,632 cm2 | 762 | 427 | 258 | 11.9 | 8 | 35 | 2738 | 10954.2 | 354.1615 |
Materials
Bellows: A240-T304. Alternate materials available upon request. Refer to the materials section
Flanges: ASTM A105.
Customer to specify actual flanges required.
Pipe: ASTM A285-C.
25 psig Series: 0.375-inch wall.
Liners: A240-T304.
Covers: Carbon steel.
Tie Rods, Hinges, Gimbals: Carbon steel