US Bellows is a Standards Subscriber | Exp: Dec 31, 2026 | See ejma.org to check verification process
Celebrating over 20 years of EJMA membership
Metallic Expansion Joints
The universal pipe expansion joint consists of two bellows separated by a pipe section or spool. The primary purpose of this arrangement is to have a unit which will accept large amounts of lateral deflection. The amount of lateral deflection they can accept is a function of the amount of angulation each bellows can absorb and the distance between the bellows. For a given bellows element, the amount of lateral deflection capability can be increased or decreased by simply changing the length of the center spool.
Some intro text for this section, explaining what’s inside. Some intro text for this section, explaining what’s inside. Some intro text for this section, explaining what’s inside.
Some intro text for this section, explaining what’s inside. Some intro text for this section, explaining what’s inside. Some intro text for this section, explaining what’s inside.
Sed ut unde omnis iste natus sit volur tatem accus antium laudan tium totam lorem ipsum canru rem aperiam eaque ipsa ab illo exceurs.
Sed ut unde omnis iste natus sit volur tatem accus antium laudan tium totam lorem ipsum canru rem aperiam eaque ipsa ab illo exceurs.
Sed ut unde omnis iste natus sit volur tatem accus antium laudan tium totam lorem ipsum canru rem aperiam eaque ipsa ab illo exceurs.
Sed ut unde omnis iste natus sit volur tatem accus antium laudan tium totam lorem ipsum canru rem aperiam eaque ipsa ab illo exceurs.
Quis autem repreh enderit in velit esse nihil molestia.
Sed ut unde omnis iste natus sit volur tatem accus antium laudan tium totam rem aperiam eaque ipsa ab illo inventore.
Sed ut unde omnis iste natus sit volur tatem accus antium laudan tium totam rem aperiam eaque ipsa ab illo inventore veritatis et architecto beatae vitae dicta sunt explicabo.
Sed ut unde omnis iste natus sit volur tatem accus antium laudan tium totam rem aperiam eaque ipsa ab illo inventore veritatis et architecto beatae vitae dicta sunt explicabo.
Sed ut unde omnis iste natus sit volur tatem accus antium laudan tium totam rem aperiam eaque ipsa ab illo inventore veritatis et architecto beatae vitae dicta sunt explicabo.
The universal pipe expansion joint consists of two bellows separated by a pipe section or spool. The primary purpose of this arrangement is to have a unit which will accept large amounts of lateral deflection. The amount of lateral deflection they can accept is a function of the amount of angulation each bellows can absorb and the distance between the bellows. For a given bellows element, the amount of lateral deflection capability can be increased or decreased by simply changing the length of the center spool. There are three standard overall lengths shown with their lateral movement capability.
If the piping problem requires greater capability, then the overall length can be increased to suit. Since deflections are usually the result of piping thermal expansion, and universal expansion joints are usually long, our units are designed so that the thermal expansion of the entire unit’s length is accepted as compression by the two bellows elements. In this way, the overall length of the unit does not change when the piping is heated. The standard units in this catalog have all been designed to accept the thermal expansion of their length when the temperature is up to the design temperature shown.
ND in. | Part Number | Max. Axial Movement in. | Max. Lateral Movement in. | Number of Corrugations | C in. | Weight lbs. | Axial Spring Constant lbs./in | Lateral Spring Constant lbs./in. |
---|---|---|---|---|---|---|---|---|
3/4 | S007050C | 0.59 | 0.47 | 13 | 3.5 | 0.08 | 392 | 95 |
L007050C | 0.79 | 0.71 | 17 | 4.3125 | 0.09 | 302 | 39 | |
1 | S010050C | 0.59 | 0.27 | 9 | 2.9375 | 0.1 | 386 | 274 |
L010050C | 0.87 | 0.59 | 13 | 3.75 | 0.12 | 269 | 90 | |
1 1/2 | S015050C | 0.59 | 0.24 | 10 | 3.125 | 0.15 | 515 | 622 |
L015050C | 0.94 | 0.59 | 16 | 4.375 | 0.19 | 325 | 151 | |
2 | S020050C | 0.71 | 0.28 | 7 | 3.5 | 0.24 | 538 | 812 |
L020050C | 1.1 | 0.67 | 11 | 4.8125 | 2 | 342 | 207 | |
2 1/2 | S025050C | 1.1 | 0.31 | 9 | 4.1875 | 0.3 | 510 | 678 |
L025050C | 1.46 | 0.71 | 12 | 5.1875 | 0.37 | 381 | 286 | |
3 | S030050C | 0.78 | 0.18 | 9 | 4.25 | 0.66 | 627 | 1243 |
L030050C | 1.45 | 0.77 | 18 | 7.25 | 1.35 | 588 | 291 | |
4 | S040050C | 0.78 | 0.16 | 7 | 4.25 | 0.99 | 986 | 3259 |
L040050C | 1.49 | 0.62 | 14 | 7.25 | 1.63 | 493 | 403 | |
5 | S050050C | 1.18 | 0.22 | 8 | 4.625 | 1.37 | 1070 | 4133 |
L050050C | 2.16 | 0.86 | 16 | 8.125 | 2.25 | 532 | 515 | |
6 | S060050C | 1.25 | 0.21 | 9 | 5.0625 | 1.79 | 1137 | 4950 |
L066050C | 2.36 | 0.89 | 17 | 8.5625 | 2.87 | 599 | 734 | |
8 | S080050C | 1.18 | 0.14 | 7 | 5 | 2.23 | 1047 | 8590 |
L080050C | 2.36 | 0.61 | 14 | 8.75 | 4.63 | 890 | 1826 | |
10 | S100050C | 2.08 | 0.38 | 12 | 7.6875 | 4.3 | 767 | 3321 |
L100050C | 3.74 | 1.54 | 24 | 14 | 18.37 | 1310 | 1417 | |
12 | S120050C | 3.16 | 0.32 | 13 | 8.1875 | 5.49 | 840 | 4279 |
L120050C | 3.74 | 1.3 | 25 | 14.5 | 22.65 | 1501 | 2106 | |
14 | S140050C | |||||||
L140050C | ||||||||
16 | S160050C | |||||||
L160050C | ||||||||
18 | S180050C | |||||||
L180050C | ||||||||
20 | S200050C | |||||||
L200050C | ||||||||
22 | S220050C | |||||||
L220050C | ||||||||
24 | S240050C | |||||||
L240050C |
Quis autem repreh enderit in velit esse nihil molestia.
ND in. | Part Number | Max. Axial Movement in. | Max. Lateral Movement in. | Number of Corrugations | C in. | Weight lbs. | Axial Spring Constant lbs./in | Lateral Spring Constant lbs./in. |
---|---|---|---|---|---|---|---|---|
3/4 | S007050C | 0.59 | 0.47 | 13 | 3.5 | 0.08 | 392 | 95 |
L007050C | 0.79 | 0.71 | 17 | 4.3125 | 0.09 | 302 | 39 | |
1 | S010050C | 0.59 | 0.27 | 9 | 2.9375 | 0.1 | 386 | 274 |
L010050C | 0.87 | 0.59 | 13 | 3.75 | 0.12 | 269 | 90 | |
1 1/2 | S015050C | 0.59 | 0.24 | 10 | 3.125 | 0.15 | 515 | 622 |
L015050C | 0.94 | 0.59 | 16 | 4.375 | 0.19 | 325 | 151 | |
2 | S020050C | 0.71 | 0.28 | 7 | 3.5 | 0.24 | 538 | 812 |
L020050C | 1.1 | 0.67 | 11 | 4.8125 | 2 | 342 | 207 | |
2 1/2 | S025050C | 1.1 | 0.31 | 9 | 4.1875 | 0.3 | 510 | 678 |
L025050C | 1.46 | 0.71 | 12 | 5.1875 | 0.37 | 381 | 286 | |
3 | S030050C | 0.78 | 0.18 | 9 | 4.25 | 0.66 | 627 | 1243 |
L030050C | 1.45 | 0.77 | 18 | 7.25 | 1.35 | 588 | 291 | |
4 | S040050C | 0.78 | 0.16 | 7 | 4.25 | 0.99 | 986 | 3259 |
L040050C | 1.49 | 0.62 | 14 | 7.25 | 1.63 | 493 | 403 | |
5 | S050050C | 1.18 | 0.22 | 8 | 4.625 | 1.37 | 1070 | 4133 |
L050050C | 2.16 | 0.86 | 16 | 8.125 | 2.25 | 532 | 515 | |
6 | S060050C | 1.25 | 0.21 | 9 | 5.0625 | 1.79 | 1137 | 4950 |
L066050C | 2.36 | 0.89 | 17 | 8.5625 | 2.87 | 599 | 734 | |
8 | S080050C | 1.18 | 0.14 | 7 | 5 | 2.23 | 1047 | 8590 |
L080050C | 2.36 | 0.61 | 14 | 8.75 | 4.63 | 890 | 1826 | |
10 | S100050C | 2.08 | 0.38 | 12 | 7.6875 | 4.3 | 767 | 3321 |
L100050C | 3.74 | 1.54 | 24 | 14 | 18.37 | 1310 | 1417 | |
12 | S120050C | 3.16 | 0.32 | 13 | 8.1875 | 5.49 | 840 | 4279 |
L120050C | 3.74 | 1.3 | 25 | 14.5 | 22.65 | 1501 | 2106 | |
14 | S140050C | |||||||
L140050C | ||||||||
16 | S160050C | |||||||
L160050C | ||||||||
18 | S180050C | |||||||
L180050C | ||||||||
20 | S200050C | |||||||
L200050C | ||||||||
22 | S220050C | |||||||
L220050C | ||||||||
24 | S240050C | |||||||
L240050C |
Duis aute irure dolor repreh enderit velit esse.
Duis aute irure dolor repreh enderit velit esse.
Duis aute irure dolor repreh enderit velit esse.
Duis aute irure dolor repreh enderit velit esse.
Uta enim mini veniam nostrum tionem ullam corporis suscipit nisi ut commo autem iure repreh enderit in velit esse nihil vel illum fugiat nulla pariatu velit sed non numsuam exceur sante modi tempora.
Designer
Uta enim mini veniam nostrum tionem ullam corporis suscipit nisi ut commo autem iure repreh enderit in velit esse nihil vel illum fugiat nulla pariatu velit sed non numsuam exceur sante modi tempora.
Designer
Uta enim mini veniam nostrum tionem ullam corporis suscipit nisi ut commo autem iure repreh enderit in velit esse nihil vel illum fugiat nulla pariatu velit sed non numsuam exceur sante modi tempora.
Designer
value prop
The universal pipe expansion joint consists of two bellows separated by a pipe section or spool. The primary purpose of this arrangement is to have a unit which will accept large amounts of lateral deflection. The amount of lateral deflection they can accept is a function of the amount of angulation each bellows can absorb and the distance between the bellows. For a given bellows element, the amount of lateral deflection capability can be increased or decreased by simply changing the length of the center spool.
U.S. Bellows “On-call” Engineering and Manufacturing Team Guarantee a response to your request within 30 minutes.
© 2025 U.S. Bellows, Inc. | All Rights Reserved | Privacy Policy | Facilities