50 PSIG Single and Multi-ply Stainless Steel Expansion Joint Bellows
ASTM A240 – T 304 S.S., 316 S.S., or 321 S.S. Standard with Welding Aide
(Monel and Inconel available on request)
Notes:
- Maximum rated movements are non-concurrent
- Minimum expected life at maximum movement: 1000 cycles
- Maximum rated axial movements are for compression
- Materials:
- Bellows: ASTM A 240-T 304 S.S; 316 S.S.; 321 S.S.
- Flanges: A 515 Gr 60, drilling per ANSI B 16.5
- Terminals: A 106 Gr B schedule 40
- Spring rates at room temperature
- Temperature range: -20 to 800°F
- Pressure range: vacuum to 50 psig
ND in. | Part Number | Max. Axial Movement in. | Max. Lateral Movement in. | Number of Corrugations | C in. | Weight lbs. | Axial Spring Constant lbs./in | Lateral Spring Constant lbs./in. |
---|---|---|---|---|---|---|---|---|
3/4 | S007050C | 0.59 | 0.47 | 13 | 3.5 | 0.08 | 392 | 95 |
L007050C | 0.79 | 0.71 | 17 | 4.3125 | 0.09 | 302 | 39 | |
1 | S010050C | 0.59 | 0.27 | 9 | 2.9375 | 0.1 | 386 | 274 |
L010050C | 0.87 | 0.59 | 13 | 3.75 | 0.12 | 269 | 90 | |
1 1/2 | S015050C | 0.59 | 0.24 | 10 | 3.125 | 0.15 | 515 | 622 |
L015050C | 0.94 | 0.59 | 16 | 4.375 | 0.19 | 325 | 151 | |
2 | S020050C | 0.71 | 0.28 | 7 | 3.5 | 0.24 | 538 | 812 |
L020050C | 1.1 | 0.67 | 11 | 4.8125 | 2 | 342 | 207 | |
2 1/2 | S025050C | 1.1 | 0.31 | 9 | 4.1875 | 0.3 | 510 | 678 |
L025050C | 1.46 | 0.71 | 12 | 5.1875 | 0.37 | 381 | 286 | |
3 | S030050C | 0.78 | 0.18 | 9 | 4.25 | 0.66 | 627 | 1243 |
L030050C | 1.45 | 0.77 | 18 | 7.25 | 1.35 | 588 | 291 | |
4 | S040050C | 0.78 | 0.16 | 7 | 4.25 | 0.99 | 986 | 3259 |
L040050C | 1.49 | 0.62 | 14 | 7.25 | 1.63 | 493 | 403 | |
5 | S050050C | 1.18 | 0.22 | 8 | 4.625 | 1.37 | 1070 | 4133 |
L050050C | 2.16 | 0.86 | 16 | 8.125 | 2.25 | 532 | 515 | |
6 | S060050C | 1.25 | 0.21 | 9 | 5.0625 | 1.79 | 1137 | 4950 |
L066050C | 2.36 | 0.89 | 17 | 8.5625 | 2.87 | 599 | 734 | |
8 | S080050C | 1.18 | 0.14 | 7 | 5 | 2.23 | 1047 | 8590 |
L080050C | 2.36 | 0.61 | 14 | 8.75 | 4.63 | 890 | 1826 | |
10 | S100050C | 2.08 | 0.38 | 12 | 7.6875 | 4.3 | 767 | 3321 |
L100050C | 3.74 | 1.54 | 24 | 14 | 18.37 | 1310 | 1417 | |
12 | S120050C | 3.16 | 0.32 | 13 | 8.1875 | 5.49 | 840 | 4279 |
L120050C | 3.74 | 1.3 | 25 | 14.5 | 22.65 | 1501 | 2106 | |
14 | S140050C | |||||||
L140050C | ||||||||
16 | S160050C | |||||||
L160050C | ||||||||
18 | S180050C | |||||||
L180050C | ||||||||
20 | S200050C | |||||||
L200050C | ||||||||
22 | S220050C | |||||||
L220050C | ||||||||
24 | S240050C | |||||||
L240050C |
*Data is provided for reference only, consult the factory for a detailed design.